- Home
- Real Estate
- שוהם
- גבעולים
שוהם / Real Estate
גבעולים, שוהם
Nestled in the vibrant town of שוהם, the גבעולים neighborhood stands out as a prime residential area characterized by its spacious homes and family-friendly atmosphere. With an average property price of ILS 2,802,281 and a generous average area of 183 sqm, גבעולים offers a blend of comfort and accessibility for its residents.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 3 | ₪5,616,666 | 184 sqm |
| 2024 | 8 | ₪5,216,750 | 181 sqm |
| 2023 | 6 | ₪4,503,333 | 167 sqm |
| 2022 | 10 | ₪4,724,950 | 199 sqm |
| 2021 | 23 | ₪4,052,695 | 186 sqm |
| 2020 | 12 | ₪3,388,083 | 167 sqm |
| 2019 | 8 | ₪3,313,125 | 216 sqm |
| 2018 | 9 | ₪2,908,481 | 152 sqm |
| 2017 | 9 | ₪2,979,666 | 158 sqm |
| 2016 | 7 | ₪3,347,857 | 222 sqm |
| 2015 | 12 | ₪3,026,666 | 169 sqm |
| 2014 | 12 | ₪2,996,250 | 190 sqm |
| 2013 | 15 | ₪2,705,333 | 169 sqm |
| 2012 | 17 | ₪3,010,588 | 191 sqm |
| 2011 | 9 | ₪2,983,333 | 288 sqm |
| 2010 | 18 | ₪2,658,972 | 204 sqm |
Property Types
Price Distribution
| Price Range | Transactions |
|---|---|
| 500,000 - 1,000,000 | 5 |
| 1,000,000 - 1,500,000 | 30 |
| 1,500,000 - 2,000,000 | 42 |
| 2,000,000 - 3,000,000 | 96 |
| 3,000,000 - 5,000,000 | 93 |
| Over 5,000,000 | 15 |
Frequently Asked Questions
Need a Property Valuation in שוהם?
BYNDbiz provides professional real estate valuation services in שוהם
Contact Us