Price Range

₪75,000 Minimum
₪2,328,025 Average
₪21,455,000 Maximum

Price Trends by Year

Year Transactions Avg. Price Avg. Area
2025 90 ₪4,041,196 136 sqm
2024 113 ₪4,295,774 288 sqm
2023 81 ₪4,145,548 157 sqm
2022 133 ₪3,611,323 139 sqm
2021 316 ₪3,150,497 144 sqm
2020 197 ₪2,921,218 146 sqm
2019 370 ₪2,437,510 128 sqm
2018 256 ₪2,386,971 128 sqm
2017 112 ₪2,845,287 145 sqm
2016 112 ₪2,638,624 138 sqm
2015 175 ₪2,405,717 128 sqm
2014 181 ₪2,221,705 130 sqm
2013 248 ₪2,230,920 129 sqm
2012 328 ₪2,115,652 120 sqm
2011 102 ₪2,100,940 146 sqm
2010 154 ₪2,030,995 133 sqm

Apartment by Neighborhood

Neighborhood Transactions Avg. Price
חמניות 799 ₪1,942,503
כרמים 480 ₪2,614,477
יובלים 427 ₪1,731,986
סחלבים 397 ₪2,213,959
אלונים 324 ₪2,602,607
גבעולים 278 ₪2,781,443
יעלים 267 ₪2,229,879
טללים 226 ₪2,562,947
רקפות 118 ₪4,007,949
ורדים 108 ₪1,807,305
הדסים 83 ₪2,755,762
ברושים 23 ₪3,217,504

Need a Apartment Valuation in שוהם?

BYNDbiz provides professional real estate valuation services

Contact Us