- Home
- Real Estate
- Kiryat Yam
- Building
Kiryat Yam / Real Estate
Building in Kiryat Yam
Building transaction data in Kiryat Yam, including price trends and neighborhood breakdown.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 2 | ₪586,683 | 24 sqm |
| 2024 | 8 | ₪1,498,075 | 49 sqm |
| 2023 | 7 | ₪1,617,714 | 213 sqm |
| 2022 | 8 | ₪465,537 | 59 sqm |
| 2021 | 7 | ₪2,567,828 | 191 sqm |
| 2020 | 8 | ₪274,875 | 24 sqm |
| 2019 | 10 | ₪414,300 | 74 sqm |
| 2018 | 9 | ₪6,944,944 | 831 sqm |
| 2017 | 6 | ₪615,016 | 63 sqm |
| 2016 | 8 | ₪5,218,250 | 443 sqm |
| 2015 | 10 | ₪677,691 | 257 sqm |
| 2014 | 1 | ₪700,000 | 180 sqm |
Building by Neighborhood
| Neighborhood | Transactions | Avg. Price |
|---|---|---|
| קריית ים ג | 24 | ₪538,262 |
| קריית ים ב | 23 | ₪975,447 |
| קריית ים ד | 16 | ₪1,202,243 |
| א | 10 | ₪1,530,300 |
| אלמוגים | 5 | ₪372,620 |
Need a Building Valuation in Kiryat Yam?
BYNDbiz provides professional real estate valuation services
Contact Us