- Home
- Real Estate
- קדימה-צורן
- Land
קדימה-צורן / Real Estate
Land in קדימה-צורן
Land transaction data in קדימה-צורן, including price trends and neighborhood breakdown.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 5 | ₪3,410,000 | 340 sqm |
| 2024 | 15 | ₪4,408,866 | 579 sqm |
| 2023 | 9 | ₪16,826,000 | 4,611 sqm |
| 2022 | 22 | ₪7,675,818 | 1,472 sqm |
| 2021 | 32 | ₪3,518,625 | 953 sqm |
| 2020 | 18 | ₪2,504,722 | 1,670 sqm |
| 2019 | 12 | ₪1,975,333 | 2,043 sqm |
| 2018 | 20 | ₪1,754,450 | 2,415 sqm |
| 2017 | 7 | ₪2,622,142 | 744 sqm |
| 2016 | 3 | ₪3,590,000 | 1,733 sqm |
| 2015 | 2 | ₪1,249,500 | 547 sqm |
| 2010 | 20 | ₪1,515,400 | 777 sqm |
Need a Land Valuation in קדימה-צורן?
BYNDbiz provides professional real estate valuation services
Contact Us