- Home
- Real Estate
- נווה מיכאל
- Land
נווה מיכאל / Real Estate
Land in נווה מיכאל
Land transaction data in נווה מיכאל, including price trends and neighborhood breakdown.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2023 | 1 | ₪2,250,000 | 500 sqm |
| 2020 | 6 | ₪865,000 | 957 sqm |
| 2019 | 3 | ₪679,000 | 906 sqm |
| 2016 | 1 | ₪850,000 | 602 sqm |
| 2014 | 1 | ₪975,000 | 545 sqm |
Need a Land Valuation in נווה מיכאל?
BYNDbiz provides professional real estate valuation services
Contact Us