- Home
- Real Estate
- Haifa
Real Estate
Property Prices in Haifa
Haifa, Israel, boasts a dynamic real estate market with 117,571 transactions recorded from 1998 to 2026. The average property price stands at ILS 1,067,835, reflecting the diverse offerings across its 55 neighborhoods.
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2026 | 10 | ₪1,357,100 | 79 sqm |
| 2025 | 4,172 | ₪1,721,520 | 123 sqm |
| 2024 | 5,971 | ₪1,773,670 | 137 sqm |
| 2023 | 4,995 | ₪1,634,530 | 129 sqm |
| 2022 | 6,437 | ₪1,642,011 | 146 sqm |
| 2021 | 6,388 | ₪1,696,027 | 1,867 sqm |
| 2020 | 4,270 | ₪1,364,254 | 137 sqm |
| 2019 | 4,463 | ₪1,260,765 | 128 sqm |
| 2018 | 4,638 | ₪1,297,258 | 180 sqm |
| 2017 | 4,625 | ₪1,199,812 | 101 sqm |
| 2016 | 4,625 | ₪1,151,453 | 97 sqm |
| 2015 | 4,515 | ₪1,063,423 | 91 sqm |
| 2014 | 4,744 | ₪1,024,432 | 116 sqm |
| 2013 | 5,260 | ₪931,758 | 88 sqm |
| 2012 | 5,224 | ₪846,199 | 201 sqm |
| 2011 | 4,645 | ₪788,581 | 208 sqm |
| 2010 | 5,183 | ₪772,315 | 416 sqm |
Neighborhoods in Haifa
Real estate prices by neighborhood
הדר
21,843
Transactions
₪578,098
Avg. Price
קרית חיים מזרחית
8,314
Transactions
₪949,840
Avg. Price
נווה שאנן
5,213
Transactions
₪936,984
Avg. Price
קריית אליעזר
4,718
Transactions
₪703,518
Avg. Price
אחוזה
4,492
Transactions
₪1,667,800
Avg. Price
מרכז הכרמל
4,426
Transactions
₪1,755,755
Avg. Price
יזרעאליה
3,996
Transactions
₪714,960
Avg. Price
רמות רמז
3,894
Transactions
₪900,764
Avg. Price
קרית חיים מערבית
3,841
Transactions
₪629,125
Avg. Price
קריית שפרינצק
3,415
Transactions
₪632,612
Avg. Price
כרמל מערבי
2,755
Transactions
₪1,280,125
Avg. Price
נווה פז
2,524
Transactions
₪536,750
Avg. Price
| Neighborhood | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| הדר | 21,843 | ₪578,098 | 116 sqm |
| קרית חיים מזרחית | 8,314 | ₪949,840 | 104 sqm |
| נווה שאנן | 5,213 | ₪936,984 | 77 sqm |
| קריית אליעזר | 4,718 | ₪703,518 | 80 sqm |
| אחוזה | 4,492 | ₪1,667,800 | 469 sqm |
| מרכז הכרמל | 4,426 | ₪1,755,755 | 102 sqm |
| יזרעאליה | 3,996 | ₪714,960 | 218 sqm |
| רמות רמז | 3,894 | ₪900,764 | 127 sqm |
| קרית חיים מערבית | 3,841 | ₪629,125 | 61 sqm |
| קריית שפרינצק | 3,415 | ₪632,612 | 60 sqm |
| כרמל מערבי | 2,755 | ₪1,280,125 | 100 sqm |
| נווה פז | 2,524 | ₪536,750 | 67 sqm |
| העיר התחתית | 2,447 | ₪1,298,870 | 195 sqm |
| קריית שמואל | 2,321 | ₪849,914 | 91 sqm |
| גבעת דאונס | 2,307 | ₪1,570,473 | 505 sqm |
| תל עמל | 2,042 | ₪559,875 | 236 sqm |
| בת גלים | 2,005 | ₪1,142,684 | 105 sqm |
| ורדיה | 1,946 | ₪1,629,746 | 108 sqm |
| כרמליה | 1,857 | ₪1,711,372 | 113 sqm |
| רמת התשבי | 1,776 | ₪1,497,201 | 91 sqm |
| נווה דוד | 1,669 | ₪1,194,832 | 82 sqm |
| זיו | 1,661 | ₪1,253,842 | 90 sqm |
| נוה יוסף | 1,553 | ₪694,128 | 74 sqm |
| רמת בן גוריון | 1,523 | ₪1,204,382 | 94 sqm |
| כרמל צרפתי | 1,456 | ₪1,148,734 | 424 sqm |
| רוממה | 1,419 | ₪1,086,975 | 84 sqm |
| רמת בגין | 1,410 | ₪1,499,440 | 8,042 sqm |
| קריית אליהו | 1,382 | ₪722,151 | 88 sqm |
| ואדי ניסנאס | 1,353 | ₪465,805 | 92 sqm |
| המושבה הגרמנית | 1,243 | ₪842,870 | 132 sqm |
| רמת שאול | 1,234 | ₪1,063,202 | 82 sqm |
| סביוני הכרמל | 1,180 | ₪1,842,225 | 121 sqm |
| אזור תעשיה מפרץ | 1,063 | ₪3,084,379 | 1,126 sqm |
| הוד הכרמל-דניה | 1,031 | ₪3,350,844 | 242 sqm |
| שער העלייה | 990 | ₪689,558 | 70 sqm |
| רמת הנשיא/רמת חביב | 940 | ₪2,246,833 | 143 sqm |
| רמת ספיר | 900 | ₪1,026,633 | 84 sqm |
| רמת אלון | 878 | ₪1,228,138 | 87 sqm |
| רמת הדר | 710 | ₪795,155 | 75 sqm |
| רמת ויזניץ | 709 | ₪757,779 | 79 sqm |
| רמת אלמוגי | 706 | ₪1,448,019 | 128 sqm |
| רמת אשכול | 698 | ₪1,769,800 | 170 sqm |
| כבביר | 595 | ₪1,189,552 | 100 sqm |
| בבנייה | 576 | ₪2,004,026 | 276 sqm |
| רמת חן | 551 | ₪1,506,331 | 110 sqm |
| רמת גולדה | 531 | ₪1,779,294 | 160 sqm |
| ואדי סאליב | 512 | ₪814,698 | 139 sqm |
| עין הים | 511 | ₪1,003,999 | 99 sqm |
| חליסה | 508 | ₪379,755 | 64 sqm |
| גבעת זמר | 449 | ₪3,147,903 | 247 sqm |
| אזור תעשיה חוף שמן | 130 | ₪1,499,332 | 600 sqm |
| חיפה אל עתיקה | 52 | ₪1,157,477 | 265 sqm |
Property Types in Haifa
Apartment
106,931
Transactions
₪971,018
Avg. Price
Building
7,409
Transactions
₪1,574,015
Avg. Price
Land
1,605
Transactions
₪4,332,636
Avg. Price
Garden Apartment
47
Transactions
₪1,978,232
Avg. Price
Penthouse
42
Transactions
₪2,694,299
Avg. Price
Business Property
23
Transactions
₪2,738,194
Avg. Price
Other
11
Transactions
₪920,305
Avg. Price
Frequently Asked Questions
What is the average real estate price in Haifa?
The average real estate price in Haifa is ILS 1,067,835.
How many neighborhoods are there in Haifa?
Haifa has 55 neighborhoods, each with its unique characteristics.
What has been the trend in real estate transactions in Haifa?
There have been 117,571 real estate transactions in Haifa from 1998 to 2026, indicating a strong and active market.
Need a Property Valuation in Haifa?
BYNDbiz provides professional real estate valuation services, including tax valuations, appraisal reports and transaction advisory
Contact Us