- Home
- Real Estate
- יסודות
- Land
יסודות / Real Estate
Land in יסודות
Land transaction data in יסודות, including price trends and neighborhood breakdown.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 7 | ₪1,065,857 | 506 sqm |
| 2024 | 15 | ₪1,702,466 | 492 sqm |
| 2022 | 2 | ₪1,393,500 | 545 sqm |
| 2021 | 3 | ₪4,256,000 | 10,366 sqm |
| 2020 | 1 | ₪62,036,000 | 36,200 sqm |
| 2019 | 1 | ₪343,000 | 3,800 sqm |
| 2017 | 1 | ₪6,632,000 | 8,893 sqm |
Need a Land Valuation in יסודות?
BYNDbiz provides professional real estate valuation services
Contact Us