- Home
- Real Estate
- הרצלייה
- נווה אמירים
הרצלייה / Real Estate
נווה אמירים, הרצלייה
Nestled in the heart of הרצלייה, נווה אמירים stands out as a thriving neighborhood that combines tranquility with modern living. With 431 property transactions and an average price of ILS 2,102,407, this area offers a unique blend of affordability and luxury living. Spanning an average area of 132 sqm, homes in נווה אמירים cater to families and individuals seeking comfort and convenience in one of Israel's most desirable locations.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 3 | ₪3,600,000 | 94 sqm |
| 2024 | 10 | ₪4,001,370 | 119 sqm |
| 2023 | 5 | ₪5,057,400 | 85 sqm |
| 2022 | 11 | ₪3,856,818 | 111 sqm |
| 2021 | 14 | ₪3,155,857 | 111 sqm |
| 2020 | 12 | ₪2,688,416 | 103 sqm |
| 2019 | 17 | ₪3,221,764 | 117 sqm |
| 2018 | 11 | ₪2,976,136 | 131 sqm |
| 2017 | 12 | ₪3,087,500 | 121 sqm |
| 2016 | 12 | ₪2,736,333 | 110 sqm |
| 2015 | 17 | ₪2,533,823 | 112 sqm |
| 2014 | 11 | ₪3,170,272 | 287 sqm |
| 2013 | 14 | ₪2,241,714 | 241 sqm |
| 2012 | 18 | ₪2,225,777 | 216 sqm |
| 2011 | 23 | ₪2,100,695 | 120 sqm |
| 2010 | 12 | ₪2,231,416 | 121 sqm |
Price Distribution
| Price Range | Transactions |
|---|---|
| Under 500,000 | 1 |
| 500,000 - 1,000,000 | 13 |
| 1,000,000 - 1,500,000 | 146 |
| 1,500,000 - 2,000,000 | 70 |
| 2,000,000 - 3,000,000 | 139 |
| 3,000,000 - 5,000,000 | 55 |
| Over 5,000,000 | 7 |
Frequently Asked Questions
Need a Property Valuation in הרצלייה?
BYNDbiz provides professional real estate valuation services in הרצלייה
Contact Us