- Home
- Real Estate
- Dimona
- נווה חורש
Dimona / Real Estate
נווה חורש, Dimona
Nestled in the vibrant city of Dimona, נווה חורש stands out as a remarkable neighborhood characterized by its spacious homes and a welcoming community. With an impressive average property price of ILS 992,657 and an average area of 138 square meters, נווה חורש is an ideal destination for families and individuals seeking comfort and style in their living spaces. Discover why this neighborhood is becoming a sought-after location for homebuyers.
Price Range
Price Trends by Year
| Year | Transactions | Avg. Price | Avg. Area |
|---|---|---|---|
| 2025 | 11 | ₪1,525,000 | 147 sqm |
| 2024 | 15 | ₪1,499,266 | 149 sqm |
| 2023 | 18 | ₪1,575,444 | 177 sqm |
| 2022 | 35 | ₪1,265,142 | 166 sqm |
| 2021 | 40 | ₪1,172,225 | 164 sqm |
| 2020 | 25 | ₪1,112,280 | 150 sqm |
| 2019 | 21 | ₪1,049,000 | 152 sqm |
| 2018 | 9 | ₪1,097,666 | 152 sqm |
| 2017 | 17 | ₪1,076,476 | 147 sqm |
| 2016 | 16 | ₪1,184,562 | 157 sqm |
| 2015 | 19 | ₪1,130,631 | 148 sqm |
| 2014 | 16 | ₪1,167,062 | 142 sqm |
| 2013 | 28 | ₪1,106,785 | 159 sqm |
| 2012 | 28 | ₪919,785 | 137 sqm |
| 2011 | 43 | ₪1,052,534 | 139 sqm |
| 2010 | 53 | ₪977,641 | 123 sqm |
Price Distribution
| Price Range | Transactions |
|---|---|
| Under 500,000 | 58 |
| 500,000 - 1,000,000 | 185 |
| 1,000,000 - 1,500,000 | 244 |
| 1,500,000 - 2,000,000 | 36 |
| 2,000,000 - 3,000,000 | 3 |
Frequently Asked Questions
Need a Property Valuation in Dimona?
BYNDbiz provides professional real estate valuation services in Dimona
Contact Us