- Home
- RE Appraisals
- בית בכפר
RE Appraisals
בית בכפר
Property valuations for בית בכפר
Property Value Trends
Property values by year (ILS thousands)
| Property | Type | Region | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ממוצע/סה"כ שווי | — | — | — | — | — | 1,677 | 1,857 | — |
| בית בכפר הדרים | Senior Living | Central | — | — | 476 | 538 | 584 | — |
| בית בכפר ביתן אהרן | Senior Living | North | — | — | 381 | 396 | 435 | — |
| בית בכפר גדרה | Senior Living | North | — | — | 227 | 248 | 285 | — |
| בית בכפר כפ"ס | Senior Living | Central | — | — | — | 221 | 235 | — |
| פרויקט ההרחבה כפ"ס | Senior Living | Central | — | — | — | 89 | 128 | — |
| בית בכפר מודיעין | Senior Living | Central | — | — | — | 104 | 106 | — |
| בית בכפר באר יעקב | Senior Living | South | — | — | 63 | 81 | 84 | — |
Cap Rates
Capitalization rates by year
| Property | Type | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ממוצע/סה"כ שווי | — | — | — | — | 0.1% | 0.1% | — |
| בית בכפר הדרים | Senior Living | — | — | 0.1% | 0.1% | 0.1% | — |
| בית בכפר ביתן אהרן | Senior Living | — | — | 0.1% | 0.1% | 0.1% | — |
| בית בכפר גדרה | Senior Living | — | — | 0.1% | 0.1% | 0.1% | — |
| בית בכפר כפ"ס | Senior Living | — | — | — | 0.1% | 0.1% | — |
| פרויקט ההרחבה כפ"ס | Senior Living | — | — | — | — | — | — |
| בית בכפר מודיעין | Senior Living | — | — | — | — | — | — |
| בית בכפר באר יעקב | Senior Living | — | — | — | — | — | — |
Need a Custom Appraisal Report?
BYNDbiz provides tailored property valuation reports for companies and investors
Contact Us