- Home
- Fair Interest
- NIS Non-linked
- לא מדורג 3
Fair Interest
NIS Non-linked — Rating לא מדורג 3 (NR3)
Historical fair interest rates for NIS Non-linked, rating לא מדורג 3. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 56.67 | 23.83 | 17.41 | 12.92 | — |
| 2025-03-27 | 56.79 | 23.98 | 17.58 | 13.12 | — |
| 2025-04-29 | 56.55 | 23.78 | 17.51 | 13.21 | — |
| 2025-05-29 | 56.89 | 23.90 | 17.37 | 12.73 | — |
| 2025-06-30 | 56.68 | 23.63 | 17.12 | 12.54 | — |
| 2025-07-31 | 56.77 | 23.74 | 17.22 | 12.61 | — |
| 2025-08-28 | 56.51 | 23.56 | 17.19 | 12.79 | — |
| 2025-09-30 | 56.87 | 23.69 | 17.13 | 12.44 | — |
| 2025-10-30 | 56.83 | 23.46 | 16.82 | 12.06 | — |
| 2025-11-27 | 56.76 | 23.49 | 16.85 | 12.06 | — |
| 2025-12-25 | 56.21 | 23.29 | 16.82 | 12.34 | — |
| 2026-01-30 | 56.05 | 23.08 | 16.63 | 12.14 | — |
Other Ratings — NIS Non-linked
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us