- Home
- Fair Interest
- NIS Non-linked
- לא מדורג 2
Fair Interest
NIS Non-linked — Rating לא מדורג 2 (NR2)
Historical fair interest rates for NIS Non-linked, rating לא מדורג 2. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 33.45 | 15.85 | 12.48 | 10.24 | — |
| 2025-03-27 | 33.62 | 16.03 | 12.66 | 10.42 | — |
| 2025-04-29 | 33.30 | 15.82 | 12.67 | 10.69 | — |
| 2025-05-29 | 33.76 | 15.90 | 12.36 | 9.88 | — |
| 2025-06-30 | 33.54 | 15.65 | 12.15 | 9.75 | — |
| 2025-07-31 | 33.61 | 15.73 | 12.21 | 9.78 | — |
| 2025-08-28 | 33.25 | 15.55 | 12.27 | 10.13 | — |
| 2025-09-30 | 33.86 | 15.76 | 12.16 | 9.60 | — |
| 2025-10-30 | 33.88 | 15.51 | 11.80 | 9.13 | — |
| 2025-11-27 | 33.78 | 15.55 | 11.83 | 9.13 | — |
| 2025-12-25 | 32.95 | 15.24 | 11.78 | 9.51 | — |
| 2026-01-30 | 32.84 | 15.04 | 11.59 | 9.27 | — |
Other Ratings — NIS Non-linked
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us