- Home
- Fair Interest
- USD
- ריבית ללא סיכון
Fair Interest
USD — Rating ריבית ללא סיכון (Risk-Free)
Historical fair interest rates for USD, rating ריבית ללא סיכון. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 4.77 | 4.69 | 4.86 | 5.27 | 5.55 |
| 2025-03-27 | 4.74 | 4.66 | 4.90 | 5.39 | 5.69 |
| 2025-04-29 | 4.64 | 4.40 | 4.71 | 5.38 | 5.80 |
| 2025-05-29 | 4.87 | 4.65 | 4.88 | 5.49 | 5.92 |
| 2025-06-30 | 4.67 | 4.40 | 4.62 | 5.30 | 5.81 |
| 2025-07-31 | 4.61 | 4.40 | 4.61 | 5.25 | 5.75 |
| 2025-08-28 | 4.27 | 4.07 | 4.35 | 5.07 | 5.71 |
| 2025-09-30 | 4.27 | 4.12 | 4.45 | 5.09 | 5.62 |
| 2025-10-30 | 4.09 | 4.03 | 4.34 | 4.96 | 5.48 |
| 2025-11-27 | 3.97 | 3.94 | 4.21 | 4.91 | 5.53 |
| 2025-12-25 | 4.01 | 4.07 | 4.36 | 5.09 | 5.71 |
| 2026-01-30 | 4.05 | 4.18 | 4.55 | 5.24 | 5.86 |
Other Ratings — USD
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us