- Home
- Fair Interest
- USD
- לא מדורג 3
Fair Interest
USD — Rating לא מדורג 3 (NR3)
Historical fair interest rates for USD, rating לא מדורג 3. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 57.32 | 24.45 | 18.18 | 13.95 | 12.35 |
| 2025-03-27 | 57.37 | 24.46 | 18.22 | 14.03 | 12.42 |
| 2025-04-29 | 57.14 | 24.20 | 18.17 | 14.35 | 13.01 |
| 2025-05-29 | 57.58 | 24.37 | 18.04 | 13.83 | 12.18 |
| 2025-06-30 | 57.35 | 24.16 | 17.85 | 13.76 | 12.29 |
| 2025-07-31 | 57.27 | 24.11 | 17.78 | 13.62 | 12.10 |
| 2025-08-28 | 56.77 | 23.78 | 17.66 | 13.78 | 12.52 |
| 2025-09-30 | 57.18 | 23.97 | 17.70 | 13.46 | 11.88 |
| 2025-10-30 | 57.10 | 23.85 | 17.48 | 13.14 | 11.48 |
| 2025-11-27 | 56.94 | 23.77 | 17.36 | 13.09 | 11.51 |
| 2025-12-25 | 56.48 | 23.70 | 17.48 | 13.49 | 12.15 |
| 2026-01-30 | 56.62 | 23.83 | 17.66 | 13.56 | 12.16 |
Other Ratings — USD
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us