- Home
- Fair Interest
- USD
- לא מדורג 2
Fair Interest
USD — Rating לא מדורג 2 (NR2)
Historical fair interest rates for USD, rating לא מדורג 2. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 34.10 | 16.47 | 13.25 | 11.27 | 10.52 |
| 2025-03-27 | 34.20 | 16.51 | 13.30 | 11.33 | 10.56 |
| 2025-04-29 | 33.88 | 16.24 | 13.33 | 11.83 | 11.34 |
| 2025-05-29 | 34.45 | 16.37 | 13.03 | 10.97 | 10.15 |
| 2025-06-30 | 34.21 | 16.18 | 12.88 | 10.97 | 10.34 |
| 2025-07-31 | 34.11 | 16.11 | 12.77 | 10.79 | 10.10 |
| 2025-08-28 | 33.51 | 15.77 | 12.74 | 11.12 | 10.69 |
| 2025-09-30 | 34.17 | 16.04 | 12.73 | 10.62 | 9.85 |
| 2025-10-30 | 34.15 | 15.91 | 12.46 | 10.20 | 9.36 |
| 2025-11-27 | 33.96 | 15.83 | 12.34 | 10.16 | 9.39 |
| 2025-12-25 | 33.22 | 15.65 | 12.44 | 10.66 | 10.19 |
| 2026-01-30 | 33.42 | 15.79 | 12.62 | 10.70 | 10.14 |
Other Ratings — USD
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us