- Home
- Fair Interest
- USD
- לא מדורג 1
Fair Interest
USD — Rating לא מדורג 1 (NR1)
Historical fair interest rates for USD, rating לא מדורג 1. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 15.27 | 10.03 | 9.31 | 9.16 | 9.18 |
| 2025-03-27 | 15.40 | 10.09 | 9.36 | 9.21 | 9.20 |
| 2025-04-29 | 15.03 | 9.82 | 9.44 | 9.82 | 10.09 |
| 2025-05-29 | 15.68 | 9.93 | 9.03 | 8.75 | 8.71 |
| 2025-06-30 | 15.42 | 9.75 | 8.90 | 8.79 | 8.94 |
| 2025-07-31 | 15.32 | 9.66 | 8.76 | 8.58 | 8.67 |
| 2025-08-28 | 14.66 | 9.32 | 8.79 | 9.02 | 9.36 |
| 2025-09-30 | 15.48 | 9.64 | 8.76 | 8.42 | 8.41 |
| 2025-10-30 | 15.49 | 9.49 | 8.45 | 7.94 | 7.88 |
| 2025-11-27 | 15.29 | 9.42 | 8.33 | 7.89 | 7.91 |
| 2025-12-25 | 14.36 | 9.16 | 8.42 | 8.46 | 8.78 |
| 2026-01-30 | 14.59 | 9.31 | 8.59 | 8.48 | 8.71 |
Other Ratings — USD
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us