- Home
- Fair Interest
- USD
- A2
Fair Interest
USD — Rating A2 (A)
Historical fair interest rates for USD, rating A2. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 6.40 | 6.46 | 6.75 | 7.33 | 7.67 |
| 2025-03-27 | 6.44 | 6.46 | 6.76 | 7.33 | 7.63 |
| 2025-04-29 | 6.29 | 6.17 | 6.60 | 7.42 | 7.83 |
| 2025-05-29 | 6.47 | 6.30 | 6.60 | 7.27 | 7.66 |
| 2025-06-30 | 6.14 | 5.99 | 6.30 | 7.08 | 7.65 |
| 2025-07-31 | 6.22 | 6.07 | 6.30 | 6.97 | 7.46 |
| 2025-08-28 | 5.79 | 5.66 | 6.08 | 6.93 | 7.52 |
| 2025-09-30 | 5.85 | 5.79 | 6.24 | 7.02 | 7.54 |
| 2025-10-30 | 5.70 | 5.65 | 5.98 | 6.61 | 7.09 |
| 2025-11-27 | 5.68 | 5.58 | 5.78 | 6.40 | 6.93 |
| 2025-12-25 | 5.34 | 5.55 | 5.87 | 6.70 | 7.37 |
| 2026-01-30 | 5.63 | 5.73 | 6.07 | 6.72 | 7.31 |
Other Ratings — USD
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us