- Home
- Fair Interest
- CPI-linked
- לא מדורג 2
Fair Interest
CPI-linked — Rating לא מדורג 2 (NR2)
Historical fair interest rates for CPI-linked, rating לא מדורג 2. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 31.14 | 13.54 | 10.19 | 7.90 | 6.97 |
| 2025-03-27 | 31.45 | 13.79 | 10.38 | 8.02 | 7.05 |
| 2025-04-29 | 31.25 | 13.74 | 10.57 | 8.47 | 7.65 |
| 2025-05-29 | 31.86 | 14.00 | 10.41 | 7.76 | 6.56 |
| 2025-06-30 | 31.69 | 13.81 | 10.24 | 7.61 | 6.54 |
| 2025-07-31 | 31.63 | 13.71 | 10.14 | 7.54 | 6.43 |
| 2025-08-28 | 31.26 | 13.67 | 10.34 | 8.01 | 7.06 |
| 2025-09-30 | 31.90 | 13.88 | 10.21 | 7.46 | 6.28 |
| 2025-10-30 | 32.10 | 13.60 | 9.85 | 6.99 | 5.79 |
| 2025-11-27 | 32.17 | 13.85 | 10.00 | 7.04 | 5.80 |
| 2025-12-25 | 31.28 | 13.37 | 9.86 | 7.41 | 6.51 |
| 2026-01-30 | 31.20 | 13.23 | 9.77 | 7.28 | 6.30 |
Other Ratings — CPI-linked
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us