Fair Interest
CPI-linked — Rating AAA (AAA)
Historical fair interest rates for CPI-linked, rating AAA. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 2.67 | 2.77 | 2.91 | 3.16 | 3.29 |
| 2025-03-27 | 2.84 | 2.96 | 3.08 | 3.32 | 3.46 |
| 2025-04-29 | 2.84 | 2.90 | 3.11 | 3.36 | 3.47 |
| 2025-05-29 | 3.18 | 3.31 | 3.41 | 3.55 | 3.61 |
| 2025-06-30 | 2.99 | 3.01 | 3.06 | 3.15 | 3.28 |
| 2025-07-31 | 3.07 | 3.05 | 3.09 | 3.18 | 3.27 |
| 2025-08-28 | 2.97 | 2.95 | 3.04 | 3.13 | 3.17 |
| 2025-09-30 | 3.09 | 3.07 | 3.08 | 3.11 | 3.17 |
| 2025-10-30 | 3.05 | 2.79 | 2.83 | 2.89 | 3.05 |
| 2025-11-27 | 3.22 | 3.04 | 2.96 | 2.91 | 3.02 |
| 2025-12-25 | 2.89 | 2.77 | 2.80 | 2.97 | 3.21 |
| 2026-01-30 | 2.74 | 2.62 | 2.76 | 2.95 | 3.18 |
Other Ratings — CPI-linked
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us