Fair Interest
CPI-linked — Rating A2 (A)
Historical fair interest rates for CPI-linked, rating A2. Latest monthly data.
Current Rates — 2026-01-30
Historical Data
Monthly rates for selected maturities (1, 3, 5, 10, 20 years)
| Date | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years |
|---|---|---|---|---|---|
| 2025-02-27 | 3.44 | 3.53 | 3.69 | 3.97 | 4.11 |
| 2025-03-27 | 3.69 | 3.75 | 3.84 | 4.02 | 4.13 |
| 2025-04-29 | 3.65 | 3.67 | 3.84 | 4.06 | 4.14 |
| 2025-05-29 | 3.88 | 3.93 | 3.98 | 4.05 | 4.07 |
| 2025-06-30 | 3.62 | 3.62 | 3.66 | 3.72 | 3.84 |
| 2025-07-31 | 3.74 | 3.67 | 3.68 | 3.73 | 3.79 |
| 2025-08-28 | 3.54 | 3.55 | 3.68 | 3.82 | 3.89 |
| 2025-09-30 | 3.58 | 3.63 | 3.71 | 3.86 | 3.98 |
| 2025-10-30 | 3.65 | 3.35 | 3.37 | 3.39 | 3.52 |
| 2025-11-27 | 3.89 | 3.60 | 3.44 | 3.29 | 3.34 |
| 2025-12-25 | 3.40 | 3.27 | 3.29 | 3.45 | 3.69 |
| 2026-01-30 | 3.42 | 3.17 | 3.22 | 3.30 | 3.46 |
Other Ratings — CPI-linked
Need customized fair interest rates for your project?
BYNDbiz provides professional fair interest rate opinions for valuation purposes
Contact Us