- Home
- Executive Compensation
- תדאה-פתוח טכנולוגי ואוטומציה בע"מ
Executive Compensation
תדאה-פתוח טכנולוגי ואוטומציה בע"מ
השקעה ואחזקות | Co. No. 520034364
Executive Compensation
Compensation data by reporting year (thousands NIS)
| Name | Position | Year | Salary | Bonus | Equity | Total |
|---|---|---|---|---|---|---|
| בעז גורפונג | סמנכ"ל פיתוח עסקי | 2024 | 589 | — | — | 670 |
| דן חקלאי | סמנכ"ל כספים | 2024 | 440 | — | — | 440 |
| הצהרת סמ | אחר | 2024 | — | — | — | 238 |
| דירקטורים בתדאה | דירקטור | 2024 | — | — | — | 200 |
| מרדכי גורפונג | מנכ"ל | 2024 | — | — | — | 51 |
| מרדכי גורפונג | מנכ"ל | 2022 | 846 | 183 | — | 1,029 |
| בעז גורפונג | סמנכ"ל פיתוח עסקי | 2022 | 888 | 105 | — | 993 |
| דן חקלאי | סמנכ"ל כספים | 2022 | 440 | — | — | 440 |
Need a compensation benchmark report?
BYNDbiz prepares custom compensation comparison reports for boards and compensation committees
Contact Us