Executive Compensation

Compensation data by reporting year (thousands NIS)

Name Position Year Salary Bonus Equity Total
Nadav Kidron אחר 2024 540 271 1,287 2,098
Dr. Miriam Kidron אחר 2024 408 155 971 1,535
Chief Scientific Officer אחר 2024 347 139 623 1,109
Avraham Gabay אחר 2024 9 18 2 29
Chief Scientific Officer אחר 2023 379 140 2,528 3,070
Nadav Kidron אחר 2023 463 243 954 1,659
Chief Financial Officer אחר 2023 155 50 1,021 1,269
Dr. Miriam Kidron אחר 2023 347 139 623 1,109
David Silberman אחר 2023 156 62 319 537
Nadav Kidron אחר 2021 466 300 2,872 4,021
Miriam Kidron אחר 2021 320 86 1,915 2,335
Michael Rabinowitz סמנכ"ל שיווק 2021 30 986 860 1,877
President אחר 2021 439 221 1,108 1,768
Joshua Hexter אחר 2021 206 60 957 1,284
Avraham Gabay אחר 2021 156 60 766 1,026
Chief Scientific Officer אחר 2021 306 70 313 689
Chief Operating אחר 2021 0 191 363 609
Kevin Rakin סמנכ"ל טכנולוגיות 2021 20 — 316 336
Former Chief Financial אחר 2021 131 16 45 191
David Silberman סמנכ"ל כספים 2021 28 — 4 32
Aviad Friedman סמנכ"ל טכנולוגיות 2021 20 — — 20
Arie Mayer סמנכ"ל טכנולוגיות 2021 20 — — 20
Leonard Sank סמנכ"ל טכנולוגיות 2021 20 — — 20
Gao Xiaoming סמנכ"ל טכנולוגיות 2021 20 — — 20
Nadav Kidron אחר 2020 439 221 1,108 1,768
President אחר 2020 419 225 907 1,551
Miriam Kidron אחר 2020 306 70 313 689
Chief Scientific Officer אחר 2020 267 123 226 616
Joshua Hexter אחר 2020 191 12 406 609
Avraham Gabay אחר 2020 131 16 45 191
Chief Financial אחר 2020 32 74 9 115
Aviad Friedman סמנכ"ל טכנולוגיות 2020 20 — 56 76
Kevin Rakin סמנכ"ל טכנולוגיות 2020 20 — 56 76
Leonard Sank סמנכ"ל טכנולוגיות 2020 20 — 56 76
Gao Xiaoming סמנכ"ל טכנולוגיות 2020 20 — 56 76
Arie Mayer סמנכ"ל טכנולוגיות 2020 15 — 56 71
Chief Operating אחר 2020 0 53 9 62
Nadav Kidron אחר 2019 419 225 907 1,551
Nadav Kidron CEO 2019 419 225 399 1,551
President אחר 2019 436 149 965 1,550
Miriam Kidron אחר 2019 267 123 226 616
Miriam Kidron Chief Scientific Officer 2019 267 123 211 616
Chief Scientific Officer אחר 2019 274 47 267 587
Chief Financial Officer אחר 2019 141 10 107 257
Hilla Eisenberg אחר 2019 80 24 87 191
Hilla Eisenberg CFO 2019 80 24 75 191
Mark Hasleton אחר 2019 114 46 19 179
Mark Hasleton VP 2019 114 — 46 179
Avraham Gabay סמנכ"ל כספים 2019 32 74 9 115
Avraham Gabay CFO 2019 32 — 74 115
David Slager Director 2019 20 — 41 61
Kevin Rakin Director 2019 20 — 25 45
Aviad Friedman Director 2019 20 — — 20
Leonard Sank Director 2019 20 — — 20
Xiaopeng Li Director 2019 17 — — 17
Xiaoming Gao Director 2019 3 — — 3
Leonard Sank דירקטור 2018 20,000 — — 20,000
Xiaopeng Li דירקטור 2018 20,000 — — 20,000
Aviad Friedman דירקטור 2018 20,000 — — 20,000
Kevin Rakin דירקטור 2018 20,000 — — 20,000
David Slager דירקטור 2018 20,000 — — 20,000
Nadav Kidron אחר 2018 436 149 965 1,550
Chief Scientific Officer אחר 2018 255 50 941 1,259
President מנכ"ל 2018 400 123 631 1,154
Miriam Kidron אחר 2018 274 47 267 587
Joshua Hexter אחר 2018 161 27 320 508
Joshua Hexter אחר 2018 — — 215 215
Miriam Kidron אחר 2017 255 50 941 1,259
Nadav Kidron אחר 2017 400 123 631 1,154
Joshua Hexter אחר 2017 148 33 510 691
President מנכ"ל 2017 273 196 17 486
Chief Scientific Officer אחר 2017 203 137 13 353
Kevin Rakin דירקטור 2017 20 — 316 336
Development אחר 2017 124 32 40 196
Xiaopeng Li דירקטור 2017 20 — 154 174
Aviad Friedman דירקטור 2017 20 — 109 129
David Slager דירקטור 2017 20 — 108 128
Leonard Sank דירקטור 2017 20 — 86 106

Need a compensation benchmark report?

BYNDbiz prepares custom compensation comparison reports for boards and compensation committees

Contact Us